Congratulations to our Fall League 2012 winners:
First place: Three Tenors and a Chello
Second place: Men Going Bald
Third place: Inturns
GAME DATES AND TIMES:
Game #1 – Saturday, Sept 15th, 7:45pm
Game #2 – Saturday, Sept 22nd, 7:45pm
Game #3 – Saturday, Sept 29th, 7:45pm
Game #4 – Saturday, Oct 13th, 7:45pm
Game #5 – Saturday, Oct 27th, 9:00pm
Game #6 – Saturday, Nov 3rd, 4:15pm
Game #7 – Saturday, Nov 10th, 4:15pm
Game #8 – Saturday, Dec 1st, 7:45pm
Game #9 – Saturday, Dec 8th, 4:15pm
PLAYOFF SEEDINGS EXPLAINED:
The round robin ended up with a four-way tie for first through fourth place! Our tie breaking procedures state that in the event of a multi-team tie, we look at the win/loss record among the tied teams. So among the top four teams, Three Tenors and a Chello and Rolling Stones were both 2-1, with Inturns and Men Going Bald at 1-2. Therefore Three Tenors and a Chello and Rolling Stones will receive the top two seeds. Rolling Stones beat Three Tenors and a Chello head-to-head, so Rolling Stones is the #1 seed. Three Tenors and a Chello is the #2 seed. Inturns beat Men Going Bald head-to-head, so Inturns get the #3 seed and Men Going Bald get the #4 seed.
The rest of the seeds are much simpler. Scrubs and House Hunters tied at 3-4, but House Hunters owns the head-to-head advantage, so they get the #5 seed.
We’re going to put the top half of the playoffs on the middle sheets, and the bottom half on the outer sheets. Which game goes on which inner/outer sheet was determined by coin toss.
Therefore, the first round of playoff games are:
- #1 Rolling Stones vs. #4 Men Going Bald on sheet C
- #2 Three Tenors and a Chello vs. #3 Inturns on sheet B
- #5 House Hunters vs. #8 Back in Black on sheet D
- #6 Scrubs vs. #7 SlamRocks on sheet A
FALL LEAGUE RULES:
The first 7 weeks are round robin, so each team will play each other team one time.
The final 2 weeks are playoffs. The top 4 teams from the round robin will compete in the championship playoffs. Teams placing 5th-8th in the round robin will compete in the consolation playoffs. All teams will play during both rounds of playoffs, so the teams who lose in the first playoff round will face each other during the final week.
All round robin games will have a winner – no ties. In the case of a tie, each team will throw a single draw to the button, and the closest stone wins the game. This means that teams MUST be aware of time remaining in order to accommodate any potential draws to the button before our ice time is up. Listen for the bell, and if a tie is a possibility, the pace of play of the final end must be quick. In the event of a time emergency where a tie can not be broken, the teams will throw their draws to the button at the beginning of the next week’s games (with no warmup throws allowed).
Tiebreakers – in the event that two teams are tied for playoff spots after the round robin:
- Since there will be no ties during round robin play, head to head record will be the only procedure needed to break 2-team ties.
- If more than two teams are tied for a playoff spot, we will first look at the win/loss record among the tied teams. If a clear winner does not emerge, we will look at win/loss record against other (championship) playoff teams. If the tie is still not broken, we will break the tie with a coin flip.
- The Curl San Diego board members will be the final arbiters of any tiebreak procedures. If something unexpected comes up, the board will discuss it and come to a decision.
A legal lineup consists of at least two team members. If a team can not field a legal lineup for a game, that game is forfeit. In other words, if only one person on the team’s roster plays, that game is a forfeit. Team are still encouraged to play the game in consideration of your opponents.
TEAM ROSTERS:
| Men Going Bald | SlamRocks | Three Tenors and a Chello | The Rolling Stones | ||
| Adam Endicott | Brian Walsh | Marychello Brown | Stefanie Smith | ||
| John Phillips | Donal O’Sullivan | Mark Dossett | Evgenia Lurie | ||
| Alan Schmaltz | Renee Chin | Doug Evans | Rich Glauser | ||
| Owen McLachlan | Mark Kumimoto | Andy Meyer | Mark Szwast | ||
| Scrubs | Inturns | Back in Black | House Hunters |
||
| Jesse Coull | Stace Lougeay | Diane Gardner | Jon Coombs | ||
| Eric Bennett | James Etheridge | Jonathan Leghart | Karen Coombs | ||
| Terry Kolody | Ryan Malthus | Ron Oakes | John Malin | ||
| Bobbi Cahill | Dan Hanan | Tom Stanton | Keven Jeffrey |
DRAW SCHEDULE:
| Date/Time | Sheet A | Sheet B | Sheet C | Sheet D |
| Sept 15 – 7:45pm | Men Going Bald (L) | The Rolling Stones (W) | House Hunters (L) | Scrubs (W) |
| Three Tenors and a Chello (W) | Back in Black (L) | Inturns (W) | SlamRocks (L) |
| Date/Time | Sheet A | Sheet B | Sheet C | Sheet D |
| Sept 22 – 7:45pm | SlamRocks (L – Forfeit) | Men Going Bald (W) | Scrubs (L) | Three Tenors and a Chello (W) |
| Inturns (W) | The Rolling Stones (L) | House Hunters (W) | Back in Black (L) |
| Date/Time | Sheet A | Sheet B | Sheet C | Sheet D |
| Sept 29 – 7:45pm | Scrubs (W) | SlamRocks (W) | Inturns (W) | Men Going Bald (W) |
| The Rolling Stones (L) | Three Tenors and a Chello (L) | Back in Black (L) | House Hunters (L) |
| Date/Time | Sheet A | Sheet B | Sheet C | Sheet D |
| Oct 13 – 7:45pm | SlamRocks (L) | Scrubs (L) | The Rolling Stones (W) | Men Going Bald (W) |
| House Hunters (W) | Inturns (W) | Three Tenors and a Chello (L) | Back in Black (L) |
| Date/Time | Sheet A | Sheet B | Sheet C | Sheet D |
| Oct 27 – 9:00pm | Men Going Bald (L) | SlamRocks (W) | Scrubs (L) | House Hunters (L) |
| Inturns (W) | Back in Black (L – Forfeit) | Three Tenors and a Chello (W) | The Rolling Stones (W) |
| Date/Time | Sheet A | Sheet B | Sheet C | Sheet D |
| Nov 3 – 4:15pm | Scrubs (W) | House Hunters (L) | Men Going Bald (W) | The Rolling Stones (W) |
| Back in Black (L – Forfeit) | Three Tenors and a Chello (W) | SlamRocks (L) | Inturns(L) |
| Date/Time | Sheet A | Sheet B | Sheet C | Sheet D |
| Nov 10 – 4:15pm | House Hunters (W) | Men Going Bald (W) | SlamRocks (L) | Inturns(L) |
| Back in Black (L) | Scrubs (L) | The Rolling Stones (W) | Three Tenors and a Chello (W) |
| Date/Time | Sheet A | Sheet B | Sheet C | Sheet D |
| Dec 1 – 7:45pm | (6) Scrubs (W) | (2) Three Tenors and a Chello (W) | (1) Rolling Stones (L) | (5) House Hunters (W) |
| (7) SlamRocks (L) | (3) Inturns (L) | (4) Men Going Bald (W) | (8) Back in Black (L) |
| Date/Time | Sheet A | Sheet B – Third Place Game | Sheet C – League Championship | Sheet D |
| Dec 8 – 4:15pm | SlamRocks (W) | Rolling Stones (L) | Three Tenors and a Chello (W) | House Hunters (W) |
| Back in Black (L) | Inturns (W) | Men Going Bald (L) | Scrubs (L) |
FINAL ROUND ROBIN STANDINGS:
|
Team |
Wins | Losses |
|---|---|---|
| The Rolling Stones | 5 | 2 |
| Three Tenors and a Chello | 5 | 2 |
| Inturns | 5 | 2 |
| Men Going Bald | 5 | 2 |
| House Hunters | 3 | 4 |
| Scrubs | 3 | 4 |
| SlamRocks | 2 | 5 |
| Back in Black | 0 | 7 |
- Sku
- fall_league2012
- Description
- Fall League Curling 2012
- Product Options
# Option Price Weight Stock 1 One Player - Fall League - Paid in Full $225.00 0.00 lbs 0 2 One Player - Fall League - 1st Payment due by Sept 15th $75.00 0.00 lbs 0 3 One Player - Fall League - 2nd Payment due by Oct 15th $75.00 0.00 lbs 0 4 One Player - Fall League - 3rd Payment due by Nov 15th $75.00 0.00 lbs 0 5 One Player - Club Membership & Fall League - Paid in Full $275.00 0.00 lbs 0 6 One Player - Club Membership & Fall League 1st Payment - due by Sept 15th $125.00 0.00 lbs 0









